Description
Hoodie.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| XS | 127 | 55.5 | 68 | 100-140 |
| S | 131 | 57 | 70 | 140-160 |
| M | 135 | 58.5 | 72 | 160-180 |
| L | 139 | 60 | 74 | 180-210 |
The weight unit is not specified in this size chart.
€55.00
Hoodie.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| XS | 127 | 55.5 | 68 | 100-140 |
| S | 131 | 57 | 70 | 140-160 |
| M | 135 | 58.5 | 72 | 160-180 |
| L | 139 | 60 | 74 | 180-210 |
The weight unit is not specified in this size chart.
| Size | XS, S, M, L |
|---|
Reviews
There are no reviews yet.