Description
Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 44 | 140 | 60.5 | 79 | 100-125 |
| 46 | 144 | 62 | 80.5 | 125-150 |
| 48 | 148 | 63.5 | 82 | 150-175 |
| 50 | 152 | 65 | 83.5 | 175-200 |
The weight unit is not specified in this size chart.
€95.00
Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 44 | 140 | 60.5 | 79 | 100-125 |
| 46 | 144 | 62 | 80.5 | 125-150 |
| 48 | 148 | 63.5 | 82 | 150-175 |
| 50 | 152 | 65 | 83.5 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 44, 46, 48, 50 |
|---|
Reviews
There are no reviews yet.