Description
Zip Knit Cardigan.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| s | 43 | 110 | 66 | 160-170 | Up to 130 |
| m | 45 | 114 | 68 | 170-180 | 130-160 |
| l | 47 | 118 | 70 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
€67.00
Zip Knit Cardigan.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| s | 43 | 110 | 66 | 160-170 | Up to 130 |
| m | 45 | 114 | 68 | 170-180 | 130-160 |
| l | 47 | 118 | 70 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
| Size | S, M, L |
|---|
Reviews
There are no reviews yet.