Description
Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 118 | 52.6 | 70 | 100-125 |
| 48 | 122 | 53.8 | 71.5 | 125-150 |
| 50 | 126 | 55 | 73 | 150-175 |
| 52 | 130 | 56.2 | 74.5 | 175-200 |
The weight unit is not specified in this size chart.
€70.00
Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 118 | 52.6 | 70 | 100-125 |
| 48 | 122 | 53.8 | 71.5 | 125-150 |
| 50 | 126 | 55 | 73 | 150-175 |
| 52 | 130 | 56.2 | 74.5 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 46, 48, 50, 52 |
|---|
Reviews
There are no reviews yet.