Description
Trousers.
| Size | Waist (cm) | Trouser Length (cm) | Recommended Height (cm) | Recommended Weight (jin) |
|---|---|---|---|---|
| S | 78 | 110 | 165-175 | 110-140 |
| M | 82 | 111 | 170-180 | 140-160 |
| L | 86 | 112 | 175-185 | 160-180 |
| XL | 90 | 113 | 180-190 | 180-210 |
€56.00
Trousers.
| Size | Waist (cm) | Trouser Length (cm) | Recommended Height (cm) | Recommended Weight (jin) |
|---|---|---|---|---|
| S | 78 | 110 | 165-175 | 110-140 |
| M | 82 | 111 | 170-180 | 140-160 |
| L | 86 | 112 | 175-185 | 160-180 |
| XL | 90 | 113 | 180-190 | 180-210 |
| Size | S, M, L, XL |
|---|
Reviews
There are no reviews yet.