Description
Padded Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 114 | / | 68 | 100-130 |
| 48 | 118 | / | 70 | 130-150 |
| 50 | 122 | / | 72 | 150-170 |
| 52 | 126 | / | 74 | 170-190 |
The weight unit is not specified in this size chart.
€56.00
Padded Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 114 | / | 68 | 100-130 |
| 48 | 118 | / | 70 | 130-150 |
| 50 | 122 | / | 72 | 150-170 |
| 52 | 126 | / | 74 | 170-190 |
The weight unit is not specified in this size chart.
| Size | 48, 50, 52 |
|---|
Reviews
There are no reviews yet.