Description
Jacket.
| Size | Shoulder Width (cm) | Chest (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| S | 41 | 98 | 66 | 155-165 | 90-110 |
| M | 43 | 102 | 68 | 160-170 | 110-130 |
| L | 45 | 106 | 70 | 165-175 | 130-150 |
| XL | 47 | 110 | 72 | 170-180 | 150-170 |
| XXL | 49 | 114 | 74 | 175-185 | 170-190 |













Reviews
There are no reviews yet.