Description
Down Vest.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 130 | 48.5 | 63 | 100-125 |
| 48 | 134 | 50 | 65 | 125-150 |
| 50 | 138 | 51.5 | 67 | 150-175 |
| 52 | 142 | 53 | 69 | 175-200 |
The weight unit is not specified in this size chart.
€107.00
Down Vest.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 130 | 48.5 | 63 | 100-125 |
| 48 | 134 | 50 | 65 | 125-150 |
| 50 | 138 | 51.5 | 67 | 150-175 |
| 52 | 142 | 53 | 69 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 46, 48, 50, 52 |
|---|
Reviews
There are no reviews yet.