Description
Knitwear.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| M | 100 | 47 | 66 | 100-130 |
| L | 110 | 49 | 70 | 130-150 |
| XL | 114 | 51 | 72 | 150-180 |
The weight unit is not specified in this size chart.
€53.00
Knitwear.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| M | 100 | 47 | 66 | 100-130 |
| L | 110 | 49 | 70 | 130-150 |
| XL | 114 | 51 | 72 | 150-180 |
The weight unit is not specified in this size chart.
| Size | M, L, XL |
|---|
Reviews
There are no reviews yet.