Description
Jeans.
| Size | Waist (cm) | Hip (cm) | Trouser Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 30 | 81 | 96 | 108 | 100-125 |
| 32 | 85 | 100 | 109 | 125-150 |
| 34 | 89 | 104 | 110 | 150-175 |
| 36 | 93 | 108 | 111 | 175-200 |
The weight unit is not specified in this size chart.
€57.00
Jeans.
| Size | Waist (cm) | Hip (cm) | Trouser Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 30 | 81 | 96 | 108 | 100-125 |
| 32 | 85 | 100 | 109 | 125-150 |
| 34 | 89 | 104 | 110 | 150-175 |
| 36 | 93 | 108 | 111 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 30, 32, 34, 36 |
|---|
Reviews
There are no reviews yet.