Description
Jeans.
| Size | Waist (cm) | Hip (cm) | Trouser Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 80 | 100 | 109 | 100-125 |
| 48 | 84 | 104 | 110 | 125-150 |
| 50 | 88 | 108 | 111 | 150-175 |
| 52 | 92 | 112 | 112 | 175-200 |
The weight unit is not specified in this size chart.
€57.00
Jeans.
| Size | Waist (cm) | Hip (cm) | Trouser Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 80 | 100 | 109 | 100-125 |
| 48 | 84 | 104 | 110 | 125-150 |
| 50 | 88 | 108 | 111 | 150-175 |
| 52 | 92 | 112 | 112 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 46, 48, 50, 52 |
|---|
Reviews
There are no reviews yet.