Description
Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 37 | 130 | 51.5 | 78 | 100-125 |
| 38 | 134 | 53.5 | 79.5 | 125-150 |
| 39 | 138 | 55.5 | 81 | 150-175 |
| 40 | 142 | 57.5 | 82.5 | 175-200 |
The weight unit is not specified in this size chart.
€52.00
Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 37 | 130 | 51.5 | 78 | 100-125 |
| 38 | 134 | 53.5 | 79.5 | 125-150 |
| 39 | 138 | 55.5 | 81 | 150-175 |
| 40 | 142 | 57.5 | 82.5 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 37, 38, 39, 40 |
|---|
Reviews
There are no reviews yet.