Description
Zip Knit Jacket.
| Size | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) | Length (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| 46 | 42 | 108 | 61 | 64 | 100-130 |
| 48 | 43 | 112 | 62 | 65 | 130-150 |
| 50 | 44.5 | 116 | 63 | 67 | 150-170 |
| 52 | 45.5 | 120 | 64 | 70 | 170-190 |
€75.00
Zip Knit Jacket.
| Size | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) | Length (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| 46 | 42 | 108 | 61 | 64 | 100-130 |
| 48 | 43 | 112 | 62 | 65 | 130-150 |
| 50 | 44.5 | 116 | 63 | 67 | 150-170 |
| 52 | 45.5 | 120 | 64 | 70 | 170-190 |
| Size | 46, 48, 50, 52 |
|---|
Reviews
There are no reviews yet.