Description
Padded Jacket.
| Size | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) | Length (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| 50 | 52 | 132 | – | 69 | 110-140 |
| 52 | 54 | 138 | – | 71 | 140-160 |
| 54 | 56 | 144 | – | 73 | 160-180 |
| 56 | 58 | 150 | – | 75 | 180-200 |
€98.00
Padded Jacket.
| Size | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) | Length (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| 50 | 52 | 132 | – | 69 | 110-140 |
| 52 | 54 | 138 | – | 71 | 140-160 |
| 54 | 56 | 144 | – | 73 | 160-180 |
| 56 | 58 | 150 | – | 75 | 180-200 |
| Size | 50, 52, 54, 56 |
|---|
Reviews
There are no reviews yet.