Description
Fleece Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| s | 53 | 120 | 66 | 160-165 | Up to 130 |
| m | 55 | 124 | 68 | 165-175 | 130-160 |
| l | 57 | 128 | 70 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
€69.00
Fleece Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| s | 53 | 120 | 66 | 160-165 | Up to 130 |
| m | 55 | 124 | 68 | 165-175 | 130-160 |
| l | 57 | 128 | 70 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
| Size | S, M, L |
|---|
Reviews
There are no reviews yet.