Description
Knit Trousers.
| Size | Waist | Trouser Length | Hip | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| s | 76 | 101 | 94 | 160-170 | 100-130 |
| m | 80 | 102 | 98 | 170-180 | 130-160 |
| l | 84 | 103 | 102 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
€50.00
Knit Trousers.
| Size | Waist | Trouser Length | Hip | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| s | 76 | 101 | 94 | 160-170 | 100-130 |
| m | 80 | 102 | 98 | 170-180 | 130-160 |
| l | 84 | 103 | 102 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
| Size | S, M, L |
|---|
Reviews
There are no reviews yet.