Description
Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 38 | 122 | 49 | 76 | 100-125 |
| 40 | 126 | 50.5 | 78 | 125-150 |
| 42 | 130 | 52 | 80 | 150-175 |
| 44 | 134 | 53.5 | 82 | 175-200 |
The weight unit is not specified in this size chart.
€59.00
Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 38 | 122 | 49 | 76 | 100-125 |
| 40 | 126 | 50.5 | 78 | 125-150 |
| 42 | 130 | 52 | 80 | 150-175 |
| 44 | 134 | 53.5 | 82 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 38, 40, 42, 44 |
|---|
Reviews
There are no reviews yet.