Description
Polo Shirt.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| S | 48 | 114 | 68 | 160-170 | Up to 130 |
| M | 50 | 118 | 70 | 170-180 | 130-160 |
| L | 52 | 122 | 72 | 170-180 | 160-190 |
The weight unit is not specified in this size chart.
€31.00
Polo Shirt.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| S | 48 | 114 | 68 | 160-170 | Up to 130 |
| M | 50 | 118 | 70 | 170-180 | 130-160 |
| L | 52 | 122 | 72 | 170-180 | 160-190 |
The weight unit is not specified in this size chart.
| Size | S, M, L |
|---|
Reviews
There are no reviews yet.