Description
Down Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 1 | 46 | 112 | 65 | 160-170 | Up to 120 |
| 2 | 47 | 116 | 67 | 165-170 | 120-140 |
| 3 | 48 | 120 | 69 | 170-175 | 140-160 |
| 4 | 49 | 124 | 71 | 170-180 | 160-180 |
| 5 | 50 | 128 | 72 | 175-185 | 180-200 |
| 6 | 51 | 132 | 73 | 180-190 | 190-210 |
Measurement units are not specified in the source.

























Reviews
There are no reviews yet.