Description
Down Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 1 | 47 | 108 | 65 | 150-160 | Up to 120 |
| 2 | 49 | 112 | 66 | 160-170 | 120-140 |
| 3 | 51 | 116 | 67 | 170-175 | 140-160 |
| 4 | 53 | 120 | 68 | 175-180 | 160-180 |
| 5 | 55 | 122 | 69 | 180-185 | 180-200 |
| 6 | 57 | 126 | 70 | 180-190 | 200-220 |
The weight unit is not specified in this size chart.




























Reviews
There are no reviews yet.