Description
Down Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 1 | 50 | 116 | 70 | 150-160 | Up to 120 |
| 2 | 52 | 120 | 72 | 160-170 | 120-140 |
| 3 | 54 | 124 | 74 | 170-175 | 140-160 |
| 4 | 56 | 128 | 76 | 175-180 | 160-180 |
| 5 | 58 | 132 | 78 | 180-185 | 180-200 |
| 6 | 60 | 136 | 80 | 180-190 | 200-220 |
The weight unit is not specified in this size chart.

























Reviews
There are no reviews yet.