Description
Down Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 1 | 48 | 114 | 67 | 155-160 | Up to 120 |
| 2 | 49 | 118 | 68 | 160-165 | 120-140 |
| 3 | 50 | 122 | 69 | 165-170 | 140-160 |
| 4 | 51 | 126 | 70 | 170-175 | 160-180 |
| 5 | 52 | 130 | 71 | 175-185 | 180-200 |
The weight unit is not specified in this size chart.

























Reviews
There are no reviews yet.