Description
Reversible Down Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 1 | 116 | 49.5 | 70 | 100-125 |
| 2 | 120 | 51.5 | 71.5 | 125-150 |
| 3 | 124 | 53.5 | 73 | 150-175 |
| 4 | 128 | 55.5 | 74.5 | 175-200 |
The weight unit is not specified in this size chart.
€116.00
Reversible Down Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 1 | 116 | 49.5 | 70 | 100-125 |
| 2 | 120 | 51.5 | 71.5 | 125-150 |
| 3 | 124 | 53.5 | 73 | 150-175 |
| 4 | 128 | 55.5 | 74.5 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 1, 2, 3, 4 |
|---|
Reviews
There are no reviews yet.