Description
Trousers.
| Size | Waist | Trouser Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 74 | 99 | 165-175 | 100-130 |
| M | 78 | 101 | 170-180 | 130-160 |
| L | 82 | 103 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
€37.00
Trousers.
| Size | Waist | Trouser Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|
| S | 74 | 99 | 165-175 | 100-130 |
| M | 78 | 101 | 170-180 | 130-160 |
| L | 82 | 103 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
| Size | S, M, L |
|---|
Reviews
There are no reviews yet.