Description
Hoodie.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| s | 122 | 57.5 | 57 | 100-125 |
| M | 126 | 59 | 59 | 125-150 |
| L | 130 | 60.5 | 61 | 150-175 |
| XL | 134 | 62 | 63 | 175-200 |
The weight unit is not specified in this size chart.
€53.00
Hoodie.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| s | 122 | 57.5 | 57 | 100-125 |
| M | 126 | 59 | 59 | 125-150 |
| L | 130 | 60.5 | 61 | 150-175 |
| XL | 134 | 62 | 63 | 175-200 |
The weight unit is not specified in this size chart.
| Size | S, M, L, XL |
|---|
Reviews
There are no reviews yet.