Description
Knitwear.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| M | 106 | 42 | 67.5 | 120-140 |
| L | 110 | 43.5 | 69 | 140-165 |
| XL | 114 | 45 | 70.5 | 165-190 |
| XXL | 118 | 46.5 | 72 | 190-210 |
The weight unit is not specified in this size chart.
€53.00
Knitwear.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| M | 106 | 42 | 67.5 | 120-140 |
| L | 110 | 43.5 | 69 | 140-165 |
| XL | 114 | 45 | 70.5 | 165-190 |
| XXL | 118 | 46.5 | 72 | 190-210 |
The weight unit is not specified in this size chart.
| Size | M, L, XL, XXL |
|---|
Reviews
There are no reviews yet.