Description
Jeans.
| Size | Waist (cm) | Hip (cm) | Trouser Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 36 | 84 | 102 | 103.5 | 100-125 |
| 38 | 88 | 106 | 105 | 125-150 |
| 40 | 92 | 110 | 106.5 | 150-175 |
| 42 | 96 | 114 | 108 | 175-200 |
The weight unit is not specified in this size chart.
€55.00
Jeans.
| Size | Waist (cm) | Hip (cm) | Trouser Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 36 | 84 | 102 | 103.5 | 100-125 |
| 38 | 88 | 106 | 105 | 125-150 |
| 40 | 92 | 110 | 106.5 | 150-175 |
| 42 | 96 | 114 | 108 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 36, 38, 40, 42 |
|---|
Reviews
There are no reviews yet.