Description
Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 130 | 54.6 | 64 | 100-125 |
| 48 | 134 | 55.8 | 65.5 | 125-150 |
| 50 | 138 | 57 | 67 | 150-175 |
| 52 | 142 | 58.2 | 68.5 | 175-200 |
The weight unit is not specified in this size chart.
€92.00
Jacket.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| 46 | 130 | 54.6 | 64 | 100-125 |
| 48 | 134 | 55.8 | 65.5 | 125-150 |
| 50 | 138 | 57 | 67 | 150-175 |
| 52 | 142 | 58.2 | 68.5 | 175-200 |
The weight unit is not specified in this size chart.
| Size | 46, 48, 50, 52 |
|---|
Reviews
There are no reviews yet.