Description
Polo Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| s | 104 | 50 | 72.5 | 100-125 |
| M | 108 | 52 | 74 | 125-145 |
| L | 112 | 54 | 75.5 | 145-165 |
| XL | 116 | 56 | 77 | 165-185 |
The weight unit is not specified in this size chart.
€39.00
Polo Shirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| s | 104 | 50 | 72.5 | 100-125 |
| M | 108 | 52 | 74 | 125-145 |
| L | 112 | 54 | 75.5 | 145-165 |
| XL | 116 | 56 | 77 | 165-185 |
The weight unit is not specified in this size chart.
| Size | S, M, L, XL |
|---|
Reviews
There are no reviews yet.