Description
Padded Denim Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 44 | 56 | 110 | 75 | 160-165 | Up to 130 |
| 46 | 58 | 114 | 77 | 165-175 | 130-160 |
| 48 | 60 | 118 | 79 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
€106.00
Padded Denim Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 44 | 56 | 110 | 75 | 160-165 | Up to 130 |
| 46 | 58 | 114 | 77 | 165-175 | 130-160 |
| 48 | 60 | 118 | 79 | 175-185 | 160-190 |
The weight unit is not specified in this size chart.
| Size | 44, 46, 48 |
|---|
Reviews
There are no reviews yet.