Description
Reversible Knit Jacket.
| Size | Shoulder Width (cm) | Chest (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| S | 49 | 122 | 70 | 165-175 | 110-140 |
| M | 50 | 126 | 71.5 | 170-180 | 140-160 |
| L | 51 | 130 | 73 | 175-185 | 160-180 |
| XL | 52 | 134 | 74.5 | 180-190 | 180-210 |
€75.00
Reversible Knit Jacket.
| Size | Shoulder Width (cm) | Chest (cm) | Length (cm) | Recommended Height (cm) | Recommended Weight (jin) |
|---|---|---|---|---|---|
| S | 49 | 122 | 70 | 165-175 | 110-140 |
| M | 50 | 126 | 71.5 | 170-180 | 140-160 |
| L | 51 | 130 | 73 | 175-185 | 160-180 |
| XL | 52 | 134 | 74.5 | 180-190 | 180-210 |
| Size | S, M, L, XL |
|---|
Reviews
There are no reviews yet.