Description
Down Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 1 | 46 | 112 | 64 | 155-165 | Up to 120 |
| 2 | 47 | 116 | 66 | 165-170 | 120-140 |
| 3 | 48 | 120 | 68 | 170-175 | 140-160 |
| 4 | 49 | 124 | 70 | 175-180 | 160-180 |
| 5 | 50 | 128 | 72 | 180-190 | 180-200 |
Measurement units are not specified in the source.
























Reviews
There are no reviews yet.