Description
Down Jacket.
| Size | Shoulder Width | Chest | Length | Recommended Height | Recommended Weight |
|---|---|---|---|---|---|
| 1 | 50 | 114 | 61 | 160-170 | Up to 125 |
| 2 | 52 | 118 | 63 | 170-175 | 125-145 |
| 3 | 54 | 122 | 65 | 175-180 | 145-165 |
| 4 | 56 | 126 | 67 | 180-190 | 165-185 |
| 5 | 58 | 130 | 69 | 185-195 | 185-200 |
The weight unit is not specified in this size chart.


























Reviews
There are no reviews yet.