Description
Sweatshirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| s | 120 | 56.6 | 67 | 110-140 |
| M | 124 | 57.8 | 69 | 140-160 |
| L | 128 | 59 | 71 | 160-180 |
| XL | 132 | 60.2 | 73 | 180-200 |
The weight unit is not specified in this size chart.
€39.00
Sweatshirt.
| Size | Chest (cm) | Shoulder Width (cm) | Length (cm) | Recommended Weight |
|---|---|---|---|---|
| s | 120 | 56.6 | 67 | 110-140 |
| M | 124 | 57.8 | 69 | 140-160 |
| L | 128 | 59 | 71 | 160-180 |
| XL | 132 | 60.2 | 73 | 180-200 |
The weight unit is not specified in this size chart.
| Size | S, M, L, XL |
|---|
Reviews
There are no reviews yet.